Description
Specifications
Symphony/VFC 24
Size: | 24 |
---|---|
Appliance Width: | 24-5/8" |
Appliance Height: | 26-1/2" |
Appliance Depth1: | 14-1/2" |
Framing Width: | 25-1/8" |
Framing Height: | 26-3/4" |
Framing Depth: | 13-3/8" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 22,000 NG/LP |
Heating Capacity2: | Up to 1,100 sq ft |
Viewing Area: | 22-5/8 x 16-1/4" (368 sq in) |
Efficiency3: | Up to 99.9% |
Ignition System: | Millivolt or IPI |
Symphony/VFC 32
Size: | 32 |
---|---|
Appliance Width: | 32" |
Appliance Height: | 30" |
Appliance Depth1: | 14-1/2" |
Framing Width: | 32-1/2" |
Framing Height: | 30-1/4" |
Framing Depth: | 13-3/8" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 28,000 NG / 27,000 LP |
Heating Capacity2: | Up to 1,400 sq ft |
Viewing Area: | 28-3/4 x 19-1/2" (560 sq in) |
Efficiency3: | Up to 99.9% |
Ignition System: | Millivolt or IPI |
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
2 This is a general guide, see your local dealer for help in determining the product that best suits your heating needs based on climate, home efficiency, location of the heater, and air movement in the room.
3 Weighted Average LHV (Low Heating Value) efficiency.
You may also like
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec congue sagittis velit, vel dictum tortor sagittis in.